Ride options
Choose your
ride type
Five ways to ride with Akrid: Go, Flow, Prime, Bag, and Moto. Bag is ideal for shopping and light luggage with a transparent fee. Where region and availability allow, choose the option that best fits your needs.
“Starting at” prices are illustrative examples. The app always shows the actual estimate before you confirm the ride.
On Moto, one passenger rides behind the driver with a helmet, as required by law and platform rules. Bulky luggage or more than one passenger requires a car option. Availability depends on your city and current conditions. Always check the app map.
Vehicle requirements (details)Quick comparison
A summary to help you choose between a car and motorcycle. Final vehicle and model-year rules are shown during driver signup and in the app.
| Specification | Go | Flow | Bag | Prime | Moto |
|---|---|---|---|---|---|
| Type | Compact car | Sedan / SUV | Sedan / SUV (trunk) | Executive / Luxury | Motorcycle |
| Passengers | Up to 5 | Up to 5 | Up to 4 + items | Up to 5 | 1 passenger |
| Size / focus | Savings | Space and comfort | Shopping and light luggage | Status and comfort | Speed and savings |
| Climate control | Optional | Guaranteed | Guaranteed | Premium | Open air (helmet) |
| Maximum vehicle age | 10 years | 8 years | 8 years | 6 years | 10 years |
| Minimum model year (reference) | 2016+ | 2019+ | 2019+ | 2021+ | 2018+ |
| Minimum ITV | 60% | 70% | 70% | 80% | See app |
| Minimum driver rating | 4.0 | 4.3 | 4.3 | 4.7 | 4.0 |
